
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Carriage House | 1 | $89,900 | 912 | 1987 |
| Carriage House Condo | 1 | $69,000 | 943 | 1987 |
| Carriage House Condominium | 1 | $64,900 | 1285 | 1985 |
| Carriage House Condos | 1 | $69,900 | 920 | 1987 |
| Park Place | 1 | $77,500 | 1048 | 1986 |
| Willows On Woodgate | 1 | $59,900 | 1032 | 1981 |
| $100K - $200K | ||||
| Dokmo Addition | 1 | $200,000 | 1608 | 1981 |
| Oak Creek Ridge | 1 | $199,900 | 1010 | 2012 |
| Ridgewood 3rd Addition | 1 | $127,300 | 1060 | 1994 |
| The Garden At Jansen Way | 1 | $174,900 | 1576 | 2000 |
| Windsong Townhome | 1 | $169,900 | 1244 | 1993 |
| $200K - $300K | ||||
| Dokmo Addition | 1 | $200,000 | 1608 | 1981 |
| Oak Creek Ridge | 1 | $299,900 | 1942 | 2012 |
| Vadnais Heights South Oaks | 1 | $269,900 | 2081 | 1992 |
| $300K - $500K | ||||
| Davidson's Fifth Subdivision | 1 | $329,000 | 1638 | 1950 |
| Oak Creek Ridge | 1 | $499,700 | 1900 | 2011 |
| $500K - $750K | ||||
| John Mitchell Preserve | 1 | $595,000 | 3415 | 1995 |







